Ring Sizing
Ring Sizing
Choosing the correct ring size ensures the best fit and comfort. We recommend having your finger professionally sized whenever possible, as this is the most accurate method. That being said, we recognize this isn’t always possible-- so we’ve come up with a few solutions.
Finger size naturally fluctuates throughout the day and can be affected by temperature and activity, so it's best to measure at room temperature. If you're between sizes, sizing up is usually the most comfortable choice.
Please note that some ring styles, including eternity bands and rings with stones set all the way around the band, cannot be resized. If you're unsure which size to order, contact us before purchasing—we're happy to help.
Method 1: Measuring
What you need:
→ String, floss, or a thin strip of paper about 4in/10cm long
→ A ruler or measuring tape
→ A pen
- Wrap the string/paper around the desired finger at the base where the ring will sit.
- Check the fit. Flex your finger to ensure the sizing is comfortable. It should be snug but not tight and comfortably slide over the knuckle.
- Use the pen to mark where the string overlaps.
- Measure the length.
Tip: For the most accurate fit, measure your finger at the end of the day when your hands are at their largest. Avoid measuring when your fingers are cold, as they may be slightly smaller. Also note that wider bands have a snugger fit and may require going up half a size.
|
Ring Size |
String Length (mm) |
|---|---|
| 3.00 | 44.2 |
| 3.25 | 44.8 |
| 3.50 | 45.5 |
| 3.75 | 46.1 |
| 4.00 | 46.8 |
| 4.25 | 47.4 |
| 4.50 | 48.0 |
| 4.75 | 48.7 |
| 5.00 | 49.3 |
| 5.25 | 49.9 |
| 5.50 | 50.6 |
| 5.75 | 51.2 |
| 6.00 | 51.9 |
| 6.25 | 52.5 |
| 6.50 | 53.1 |
| 6.75 | 53.8 |
| 7.00 | 54.4 |
| 7.25 | 55.1 |
| 7.50 | 55.7 |
| 7.75 | 56.3 |
| 8.00 | 57.0 |
| 8.25 | 57.6 |
| 8.50 | 58.3 |
| 8.75 | 58.9 |
| 9.00 | 59.5 |
| 9.25 | 60.2 |
| 9.50 | 60.8 |
| 9.75 | 61.4 |
| 10.00 | 62.1 |
| 10.25 | 62.7 |
| 10.50 | 63.4 |
| 10.75 | 64.0 |
| 11.00 | 64.6 |
| 11.25 | 65.3 |
| 11.50 | 65.9 |
| 11.75 | 66.5 |
| 12.00 | 67.2 |
| 12.25 | 67.8 |
| 12.50 | 68.5 |
| 12.75 | 69.1 |
| 13.00 | 69.7 |
Method 2: Rings you own
- Choose a ring that fits the finger you want to measure.
- Place the ring on a flat surface and use a ruler to measure the inside diameter from one inside edge straight across to the opposite inside edge. Measure in millimetres for the most accurate result.
- Compare your measurement to our ring size chart to find your size. If your ring falls between two sizes, we recommend choosing the larger size for a more comfortable fit.
Tip: Ensure you are measuring the widest point of the ring. Unsure? Trace the interior of the ring on a piece of paper, we can tell you the size from that!
| Inside Diameter (mm) | Ring Size |
|---|---|
| 14.1 | 3.00 |
| 14.3 | 3.25 |
| 14.5 | 3.50 |
| 14.7 | 3.75 |
| 14.9 | 4.00 |
| 15.1 | 4.25 |
| 15.3 | 4.50 |
| 15.5 | 4.75 |
| 15.7 | 5.00 |
| 15.9 | 5.25 |
| 16.1 | 5.50 |
| 16.3 | 5.75 |
| 16.5 | 6.00 |
| 16.7 | 6.25 |
| 16.9 | 6.50 |
| 17.1 | 6.75 |
| 17.3 | 7.00 |
| 17.5 | 7.25 |
| 17.7 | 7.50 |
| 17.9 | 7.75 |
| 18.1 | 8.00 |
| 18.3 | 8.25 |
| 18.5 | 8.50 |
| 18.8 | 8.75 |
| 19.0 | 9.00 |
| 19.2 | 9.25 |
| 19.4 | 9.50 |
| 19.6 | 9.75 |
| 19.8 | 10.00 |
| 20.0 | 10.25 |
| 20.2 | 10.50 |
| 20.4 | 10.75 |
| 20.6 | 11.00 |
| 20.8 | 11.25 |
| 21.0 | 11.50 |
| 21.2 | 11.75 |
| 21.4 | 12.00 |
| 21.6 | 12.25 |
| 21.8 | 12.50 |
| 22.0 | 12.75 |
| 22.2 |
13.00 |
If you have any questions about ring size, please contact us!
780-935-0633
hello@sbstudio.ca